Bolivia eSIM
28 data plans from 3 carriers, starting at $1.26 and sorted cheapest first. You buy without an account or ID, pay with crypto or card, and install by QR in minutes.
Plans and prices
Prices in USD from the live catalogue. Day-pass prices are per day; you pick how many days at checkout.
| Plan | Data | Validity | Type | Price | |
|---|---|---|---|---|---|
| Bolivia 100MB 7Days | 100 MB | 7 days | Fixed data | $1.26 | Buy |
| Bolivia 500 MB - 1 dayTigo Bolivia, VIVA Bolivia | 500 MB | 1 day | Fixed data | $4.27 | Buy |
| WA Mobile 1 GB - 7 daysWA Mobile | 1 GB | 7 days | Fixed data | $4.80 | Buy |
| Bolivia 500MB 7Days | 500 MB | 7 days | Fixed data | $6.20 | Buy |
| Bolivia 1 GB - 7 daysTigo Bolivia, VIVA Bolivia | 1 GB | 7 days | Fixed data | $6.73 | Buy |
| WA Mobile 2 GB - 15 daysWA Mobile | 2 GB | 15 days | Fixed data | $7.40 | Buy |
| Bolivia 1GB 7Days | 1 GB | 7 days | Fixed data | $7.96 | Buy |
| WA Mobile 3 GB - 30 daysWA Mobile | 3 GB | 30 days | Fixed data | $9.20 | Buy |
| WA Mobile 5 GB - 30 daysWA Mobile | 5 GB | 30 days | Fixed data | $14.00 | Buy |
| Bolivia 3 GB - 7 daysTigo Bolivia, VIVA Bolivia | 3 GB | 7 days | Fixed data | $18.19 | Buy |
| WA Mobile Unlimited - 3 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 3 days | Fixed data | $22.80 | Buy |
| Bolivia 3GB 15Days | 3 GB | 15 days | Fixed data | $22.80 | Buy |
| WA Mobile 10 GB - 30 daysWA Mobile | 10 GB | 30 days | Fixed data | $23.40 | Buy |
| Bolivia 3GB/Day FUP1Mbps | 3 GB/Daythen 1 Mbps | You choose the days | Day pass | $25.00/day | Buy |
| Bolivia 5 GB - 15 daysTigo Bolivia, VIVA Bolivia | 5 GB | 15 days | Fixed data | $28.80 | Buy |
| WA Mobile Unlimited - 5 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 5 days | Fixed data | $33.60 | Buy |
| Bolivia 5GB 30Days | 5 GB | 30 days | Fixed data | $35.32 | Buy |
| WA Mobile 20 GB - 30 daysWA Mobile | 20 GB | 30 days | Fixed data | $37.40 | Buy |
| WA Mobile Unlimited - 7 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 7 days | Fixed data | $43.40 | Buy |
| Bolivia 10 GB - 30 daysTigo Bolivia, VIVA Bolivia | 10 GB | 30 days | Fixed data | $51.82 | Buy |
| WA Mobile Unlimited - 10 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 10 days | Fixed data | $56.60 | Buy |
| Bolivia 10GB 30Days | 10 GB | 30 days | Fixed data | $64.46 | Buy |
| Bolivia 15 GB - 30 daysTigo Bolivia, VIVA Bolivia | 15 GB | 30 days | Fixed data | $69.97 | Buy |
| Bolivia 20 GB - 30 daysTigo Bolivia, VIVA Bolivia | 20 GB | 30 days | Fixed data | $91.42 | Buy |
| WA Mobile Unlimited - 15 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 15 days | Fixed data | $105.80 | Buy |
| Bolivia 20GB 30Days | 20 GB | 30 days | Fixed data | $123.60 | Buy |
| Bolivia 30 GB - 30 daysTigo Bolivia, VIVA Bolivia | 30 GB | 30 days | Fixed data | $135.75 | Buy |
| WA Mobile Unlimited - 30 daysWA Mobile | Unlimitedthen 1 Mbps after 3 GB/day | 30 days | Fixed data | $149.80 | Buy |
About the Bolivia eSIM
Plans connect to tigo, VIVA, Entel and Nuevatel, with 5G where the network offers it. We sell plans from more than one carrier for Bolivia, so you can choose by price and by network.
There are 27 fixed-data plans and 1 day pass. Fixed-data plans range from 100 MB to 30 GB, and day passes give 3 GB a day. There are also unlimited plans with a fair-use speed cap. Validity is 1 to 30 days.
There is no sign-up form. You pay, the eSIM appears, and we create an anonymous login key for you, printed in the PDF with the QR code and the manual activation codes. With that key you can come back to check usage and top up (27 of these plans can be topped up). You can pay with Bitcoin, Monero, USDT and other coins on our own payment infrastructure, or with a card.
Where Bolivia plans exit
A travel eSIM usually reaches the internet through a gateway in another country, and websites see that country's IP address. 8 of the 28 plans here say where that is; a plan can list more than one exit. Why the IP address is from another country
Questions about the Bolivia eSIM
Do I need an account or ID to buy a Bolivia eSIM?
No. You pick a plan, pay, and the eSIM is on your screen. We never ask for a name, email, phone number or document. We create an anonymous login key for you so you can come back for usage and top-ups, and it is printed in the PDF you download with the eSIM.
Which network does the Bolivia eSIM use?
Plans connect to tigo, VIVA, Entel and Nuevatel, with 5G where the local network offers it. The plan table shows any fair-use speed limit.
Fixed data or day pass: which Bolivia plan should I pick?
Fixed data gives you a set amount to use any time within the validity period; pick it if you know roughly how much you need. A day pass resets its allowance every day for the number of days you choose; pick it for heavy daily use or if you would rather not think about a total.
Is there an unlimited Bolivia eSIM?
Yes. Unlimited plans are priced per validity period (for example 3, 5, 7 or 10 days) and list their fair-use policy: past a daily threshold the speed drops, but the connection stays on.
How fast does the Bolivia eSIM arrive?
With a card it arrives instantly. With crypto it arrives once the network confirms the transaction, usually within minutes. The page then shows the QR code, the manual activation codes and a PDF with both, which are yours to keep.
Can I pay for a Bolivia eSIM with Bitcoin or Monero?
Yes. We accept Bitcoin, Monero, Litecoin, Ethereum, USDT (ERC20, TRC20 and BEP20), USDC, BNB and Tron on our own payment infrastructure, with no third-party payment gateway. Cards work too.
Visiting other countries too?
6 regional bundles include Bolivia, among them South America (15+ areas), Global (130+ areas) and Global (120+ areas). Each one is a single eSIM for several countries.
Will my phone work with it?
Any eSIM-capable, carrier-unlocked phone: iPhone XS/XR and newer, Google Pixel 3 and newer, Samsung Galaxy S20 and newer, and most recent Android flagships. Phones sold in mainland China generally do not support eSIM.