Italy eSIM
42 data plans from 3 carriers, starting at $0.64 and sorted cheapest first. You buy without an account or ID, pay with crypto or card, and install by QR in minutes.
Plans and prices
Prices in USD from the live catalogue. Day-pass prices are per day; you pick how many days at checkout.
| Plan | Data | Validity | Type | Price | |
|---|---|---|---|---|---|
| Italy 500MB/Day | 500 MB/Daythen 512 Kbps | You choose the days | Day pass | $0.64/day | Buy |
| Italy 500 MB - 1 dayIliad Italy, Vodafone Italy, Wind Italy | 500 MB | 1 day | Fixed data | $0.81 | Buy |
| Italy 1GB/Day | 1 GB/Daythen 512 Kbps | You choose the days | Day pass | $1.08/day | Buy |
| Italy 1GB 7Days | 1 GB | 7 days | Fixed data | $1.14 | Buy |
| Italy 1GB/Day FUP1Mbps | 1 GB/Daythen 1 Mbps | You choose the days | Day pass | $1.26/day | Buy |
| Italy 1 GB - 7 daysIliad Italy, Vodafone Italy, Wind Italy | 1 GB | 7 days | Fixed data | $1.28 | Buy |
| Italy 2GB/Day | 2 GB/Daythen 500 Kbps | You choose the days | Day pass | $2.02/day | Buy |
| Italy 2GB/Day FUP1Mbps | 2 GB/Daythen 1 Mbps | You choose the days | Day pass | $2.40/day | Buy |
| Mamma Mia 1 GB - 7 daysMamma Mia | 1 GB | 7 days | Fixed data | $2.40 | Buy |
| Italy 2GB 15Days | 2 GB | 15 days | Fixed data | $2.48 | Buy |
| Italy 2 GB - 3 daysIliad Italy, Vodafone Italy, Wind Italy | 2 GB | 3 days | Fixed data | $2.75 | Buy |
| Mamma Mia 2 GB - 15 daysMamma Mia | 2 GB | 15 days | Fixed data | $3.00 | Buy |
| Italy 3GB 15Days | 3 GB | 15 days | Fixed data | $3.00 | Buy |
| Italy 2 GB - 15 daysIliad Italy, Vodafone Italy, Wind Italy | 2 GB | 15 days | Fixed data | $3.11 | Buy |
| Italy 3GB 30Days | 3 GB | 30 days | Fixed data | $3.20 | Buy |
| Italy 3GB/Day FUP1Mbps | 3 GB/Daythen 1 Mbps | You choose the days | Day pass | $3.40/day | Buy |
| Mamma Mia 3 GB - 30 daysMamma Mia | 3 GB | 30 days | Fixed data | $3.40 | Buy |
| Italy 3 GB - 7 daysIliad Italy, Vodafone Italy, Wind Italy | 3 GB | 7 days | Fixed data | $3.45 | Buy |
| Italy 5GB/Day | 5 GB/Daythen 512 Kbps | You choose the days | Day pass | $4.10/day | Buy |
| Mamma Mia 5 GB - 30 daysMamma Mia | 5 GB | 30 days | Fixed data | $4.60 | Buy |
| Italy 5GB 30Days | 5 GB | 30 days | Fixed data | $4.76 | Buy |
| Italy 5 GB - 15 daysIliad Italy, Vodafone Italy, Wind Italy | 5 GB | 15 days | Fixed data | $5.46 | Buy |
| Mamma Mia Unlimited - 3 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 3 days | Fixed data | $6.20 | Buy |
| Italy 10GB/Day | 10 GB/Daythen 512 Kbps | You choose the days | Day pass | $8.20/day | Buy |
| Mamma Mia Unlimited - 5 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 5 days | Fixed data | $8.40 | Buy |
| Italy 10GB 30Days | 10 GB | 30 days | Fixed data | $8.56 | Buy |
| Italy 10 GB - 30 daysIliad Italy, Vodafone Italy, Wind Italy | 10 GB | 30 days | Fixed data | $9.82 | Buy |
| Mamma Mia 10 GB - 30 daysMamma Mia | 10 GB | 30 days | Fixed data | $10.20 | Buy |
| Mamma Mia Unlimited - 7 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 7 days | Fixed data | $10.60 | Buy |
| Mamma Mia Unlimited - 10 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 10 days | Fixed data | $13.20 | Buy |
| Italy 15 GB - 30 daysIliad Italy, Vodafone Italy, Wind Italy | 15 GB | 30 days | Fixed data | $13.25 | Buy |
| Mamma Mia 20 GB - 30 daysMamma Mia | 20 GB | 30 days | Fixed data | $14.00 | Buy |
| Italy 20GB 30Days | 20 GB | 30 days | Fixed data | $15.20 | Buy |
| Italy Unlimited - 7 daysIliad Italy, Vodafone Italy, Wind Italy | Unlimitedthen 5 Mbps after 500 MB, 512 Kbps after 25 GB | 7 days | Fixed data | $15.42 | Buy |
| Italy 20 GB - 30 daysIliad Italy, Vodafone Italy, Wind Italy | 20 GB | 30 days | Fixed data | $17.32 | Buy |
| Mamma Mia Unlimited - 15 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 15 days | Fixed data | $24.00 | Buy |
| Italy Unlimited - 15 daysIliad Italy, Vodafone Italy, Wind Italy | Unlimitedthen 5 Mbps after 500 MB, 512 Kbps after 40 GB | 15 days | Fixed data | $24.37 | Buy |
| Italy 30 GB - 30 daysIliad Italy, Vodafone Italy, Wind Italy | 30 GB | 30 days | Fixed data | $25.71 | Buy |
| Mamma Mia Unlimited - 30 daysMamma Mia | Unlimitedthen 1 Mbps after 5 GB/day | 30 days | Fixed data | $33.40 | Buy |
| Italy 50GB 30Days | 50 GB | 30 days | Fixed data | $34.00 | Buy |
| Italy Unlimited - 30 daysIliad Italy, Vodafone Italy, Wind Italy | Unlimitedthen 5 Mbps after 500 MB, 512 Kbps after 65 GB | 30 days | Fixed data | $34.10 | Buy |
| Italy 50GB 180Days | 50 GB | 180 days | Fixed data | $44.00 | Buy |
About the Italy eSIM
Plans connect to Iliad, Wind, TIM, Vodafone and 1 other network, with 5G where the network offers it. We sell plans from more than one carrier for Italy, so you can choose by price and by network.
There are 34 fixed-data plans and 8 day passes. Fixed-data plans range from 500 MB to 50 GB, and day passes from 500 MB to 10 GB a day. There are also unlimited plans with a fair-use speed cap. Validity is 1 to 180 days.
There is no sign-up form. You pay, the eSIM appears, and we create an anonymous login key for you, printed in the PDF with the QR code and the manual activation codes. With that key you can come back to check usage and top up (34 of these plans can be topped up). You can pay with Bitcoin, Monero, USDT and other coins on our own payment infrastructure, or with a card.
Where Italy plans exit
A travel eSIM usually reaches the internet through a gateway in another country, and websites see that country's IP address. 17 of the 42 plans here say where that is; a plan can list more than one exit. Why the IP address is from another country
Bundles that include Italy
Questions about the Italy eSIM
Do I need an account or ID to buy a Italy eSIM?
No. You pick a plan, pay, and the eSIM is on your screen. We never ask for a name, email, phone number or document. We create an anonymous login key for you so you can come back for usage and top-ups, and it is printed in the PDF you download with the eSIM.
Which network does the Italy eSIM use?
Plans connect to Iliad, Wind, TIM, Vodafone and 1 other network, with 5G where the local network offers it. The plan table shows any fair-use speed limit.
Fixed data or day pass: which Italy plan should I pick?
Fixed data gives you a set amount to use any time within the validity period; pick it if you know roughly how much you need. A day pass resets its allowance every day for the number of days you choose; pick it for heavy daily use or if you would rather not think about a total.
Is there an unlimited Italy eSIM?
Yes. Unlimited plans are priced per validity period (for example 3, 5, 7 or 10 days) and list their fair-use policy: past a daily threshold the speed drops, but the connection stays on.
How fast does the Italy eSIM arrive?
With a card it arrives instantly. With crypto it arrives once the network confirms the transaction, usually within minutes. The page then shows the QR code, the manual activation codes and a PDF with both, which are yours to keep.
Can I pay for a Italy eSIM with Bitcoin or Monero?
Yes. We accept Bitcoin, Monero, Litecoin, Ethereum, USDT (ERC20, TRC20 and BEP20), USDC, BNB and Tron on our own payment infrastructure, with no third-party payment gateway. Cards work too.
Visiting other countries too?
14 regional bundles include Italy, among them Europe (40+ areas), Global (130+ areas) and Europe (30+ areas). Each one is a single eSIM for several countries.
Will my phone work with it?
Any eSIM-capable, carrier-unlocked phone: iPhone XS/XR and newer, Google Pixel 3 and newer, Samsung Galaxy S20 and newer, and most recent Android flagships. Phones sold in mainland China generally do not support eSIM.